Any other phone model is incompatible at the present time. Phone models like GT-S6500, GT-S7500, GT-I9000 have a diferent structure from diferent point of view. Diferent certificate pass key to the signed zip files, diferent update binary in the zip file and so on. Unrooting the Samsung Galaxy Y Duos Lite (GT-S5302) 1. Extract files from Odin as well as Stock Firmware archives over to your desktop. Double-click on Odin executable and it’ll open. Click on PDA and choose the stock firmware file you have extracted to your desktop. Make sure Repartition is unchecked in the Odin. Update Galaxy Pocket Duos/ Y Duos Lite S5302 to Android 2.3.6 DDMB1 GB firmware. If you are looking for the most cheapest and affordable dual SIM phone in the Android market then I suggest you go for Samsung Galaxy Pocket Duos/ Y Duos Lite GT-S5302.
- Released 2012
97.2g, 12mm thickness
Android 4.0, TouchWiz UX UI
4GB 512MB RAM storage, microSDHC slot - 0.1%1,409,107 hits
- 2.8'
240x320 pixels
- 2MP
- 512MB RAM
- 1200mAh
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2012. Released 2012 |
---|
Status | Discontinued |
Body | Dimensions | 104.9 x 57.9 x 12 mm (4.13 x 2.28 x 0.47 in) |
---|
Weight | 97.2 g (3.42 oz) |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|
Size | 2.8 inches, 24.3 cm2 (~40.0% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich), TouchWiz UX UI |
---|
CPU | 850 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|
Features | Panorama |
Video | 320p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1200 mAh, removable |
---|
Stand-by | Up to 520 h (2G) / Up to 320 h (3G) |
Talk time | Up to 14 h 10 min (2G) / Up to 5 h 40 min (3G) |
Misc | Colors | Black, White |
---|
Models | GT-S5301 |
SAR | 1.12 W/kg (head) 0.82 W/kg (body) |
SAR EU | 0.70 W/kg (head) 0.28 W/kg (body) |
Price | About 90 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Pocket plus S5301 - user opinions and reviews
it has whatsapp
Is very good
can he play wma music
Whatsapp Apk For Gt-s5302
ADVERTISEMENTS