Office For Mac 2019
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
April 13, 2021
Version 16.48 (21041102)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | F3F90D52455B6183A3F64D914937987CAC6A6B85FC4FEF72BF3CDC67074F31B4 |
Office suite (without Teams) | Install package | 5E78CF692B8925A48E0B9F50402874F12293955444B4E6EACE9505A4A5969379 |
Word | Install package Update package | F271CB41CA761CB66B65E1FA9EAC16AC9655B63F4F675C7759F0A139A7C087AB |
Excel | Install package Update package | 0FC8C3A884F69E031F3DC627F31D4CDB071F0788809A4D34A8551FE89AB65F38 |
PowerPoint | Install package Update package | F10987D756A914DF264C8177CC20216146057CD8274D9C654B572533AA96457C |
Outlook | Install package Update package | 7012A8045A51871924A1DCD383697BE2A77F0F2E1A1766ED5C5723F89557AC08 |
OneNote | Update package | Not applicable |
Office 2019 for Mac, which is available as a one-time purchase from a retail store or through a volume licensing agreement. This version receives security and quality updates, as needed. Project 2019, Visio 2019, Access 2019, and Publisher 2019 are for Windows only. Office 2019 customers will get access to OneNote. For more details, see here. Compatible with Windows 10 or later. For complete requirements for PC and Mac, see system requirements. This plan works with Office 2019, Office 2016, and Office 2013. Office 2019 suites, including Office Home & Student and Home & Business, include applications such as Word, Excel, PowerPoint, and OneNote; they are available as a one-time purchase for use on a single PC or Mac.
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
April 13, 2021 | 16.48 (21041102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
March 23, 2021 | 16.47.1 (21032301) | Excel | |
March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Office is back and revamped
Enjoy the classic Office Suite for Mac. It’s got some new features and enhancements and remains ahead of its competition.
An updated productivity bundle
Create, edit and design with this new and improved suite from Microsoft, designed for Mac.
Shape your professional life with Microsoft Office’s Suite for Mac. They gave it some subtle tweaks, so it remains easy to use and accessible. You can rely on their package for all your personal and work-related needs.
Enrich your word-processing experience with Word. It’s got a fresh feel to it and is versatile for all uses. Keep yourself on track with Focus. This new feature eliminates any distractions and enables you to read the document easily. Add a professional touch with a digital signature, which has an improved stylus option.
Over in the PowerPoint package, there’s a whole range of new or updated features. The signature options have improved as well. Get creative with your presentations and add in a zoom feature to move between slides. There’s support for Bluetooth pens so you can design and create projects seamlessly.
Outlook hasn’t had a grand makeover like the other programs in its family package. It continues to be a smart and efficient way of managing your inbox. View your emails, contacts, and calendar in one place.
Sync your contacts and emails to your calendar so that Outlook can fill in commitments for you. Similar to Word, there is a Focus option that delivers the most important emails to a dedicated inbox.
Download Microsoft Word For Mac
It’s important to note that Office 2019 isn’t bursting with new features. It has subtle changes and one or two upgraded services in each of its programs. This might prove disappointing to some users, but the software has remained loyal to its user base.
It also lacks an iCloud option, which many Mac users are accustomed to. This won’t prove much of an issue to anyone who wants to use the programs on a single computer.
Where can you run this program?
This software runs on any version of Windows and Linux, with this particular software only available on Mac. There are also versions available for Android, iOS and Windows tablets.
Is there a better alternative?
No, you won’t find a better suite for productivity programs. If the lack of cloud syncing bothers you, try Google’s bundle of software offering similar services.
Our take
Microsoft Office 2019 is an impressive program, encapsulating the best productivity tools for a variety of projects. It boasts a range of useful features but doesn’t overdo it with elaborate tools. It lacks cloud support but remains ahead of its competition with its smooth interface.
Should you download it?
Yes. This program is accessible, efficient, and simple to use. It offers thoughtful tools and services and is ideal for professional or home use.
Highs
Office For Mac 2019 Student
- Friendly interface
- Innovative tools
- Lifetime subscription
- Upgraded
- Focus tool allows better productivity
Office For Mac 2019 Reviews
Lows
- No support for iCloud
- OneNote isn’t included in the package
- Not many updates from the previous version
Microsoft Office 2019for Mac
2019